Nebulizer Mobile

Nebuliser Mobile Aerosol
SPECIFICATIONS:
| MODEL : | MOBILE |
| Power Feeding | 100÷240V ~ 50/60Hz |
| Power Feeding by Car Adaptor | 12V |
| Power Feeding by batteries | 8 x AA batteries (not included with the unit) – rechargeable batteries may also be used but not included with the unit |
| Power Consumption (AC/DC Adaptor) | 38.5 VA |
| Max Pressure | 200 kPa (2.0 Bar) |
| Operative Pressure | 80kPa (0.8 Bar) |
| Max Air Flow | 12 l/min |
| Operative Air Flow | 4 l/min |
| Duty Cycle | 30 on / 30 off |
| Noise Level (EN 13544-1) | 50dB (A) |
| Weight | 560g |
| Size (main unit) | 140 x 74 x 96 mm |
| Country of Origin | Italy |
| Aerosol Specifications | |
| Neb-Rate(with 4ml of 0.9% NACI Solution) | 0.35 ml/min |
| MMAD | 3.00µm |
| GSD | 2.89 |
| Aerosol Output | 258.0µl/min) 1 min |
| Respirable Fraction (< 5m) | > 75% |



